WORLD AIDS DAY OBSERVATION – Nehru College of Nursing
| SL. NO. | DETAILS OF THE EVENT | RESPONSE |
| 1 | NAME OF THE EVENT | WORLD AIDS DAY OBSERVATION |
| 2 | DATE OF THE EVENT | 01/12/2018 |
| 3 | VENUE OF THE EVENT | PHC, VANIYAMKULAM |
| 4 | THEME OF THE EVENT | KNOW YOUR STATUS |
| 5 | CHIEF GUEST | MEDICAL OFFICER, PHC VANIYAMKULAM |
| 6 | BENEFICIARY/ STAKEHOLDER | PUBLIC |
| 7 | NUMBER OF PARTICIPANTS | 120 |
| 8 | EVENT COORDINATOR | SHEENA. P, ASSO. PROF. COMMUNITY HEALTH NURSING |
| 9 | COMMITTEE INVOLVED | · Community Health nursing department
· Fourth year B.sc nursing students |
| 10 | JUSTIFICATION OF THE EVENT | TO PROVIDE AWARENESS ON THE THEME TOWARDS THE PUBLIC |
| 11 | SUMMARY BY THE EVENT COORDINATOR | · Started at 10.50 am from PHC , Vainyamkulam,
· Theme was disclosed by health inspector Vaniyamkulam · Flagged off by The medical officer Vaniyamkulam · Slogans were called by the students · Rally went to a distance of 2 km · Skit on theme was conducted on COMMUNITY HEALTH CENTRE kuzhalmannam. Palakkad |

